Pricing
Checkup
$50
One full inspection of your site. Health label, vendor inventory, every finding annotated with evidence.
Run a checkupMonitor most popular
$200/mo per property
Every finding with annotated visuals and replays. Alerts on change, vendor accountability threads, full history.
Claim your domainMonitor annual
$2,000/yr per property
Every finding with annotated visuals and replays. Alerts on change, vendor accountability threads, full history.
Claim your domainGroup
Let's talk
Multiple locations or domains on one dashboard. Group reporting, shared vendor threads, priority support.
Talk to usThe plans, line by line
| Checkup | Monitor | Monitor annual | Group | |
|---|---|---|---|---|
| Price | $50, once | $100–$400 / mo | $1,000–$4,000 / yr | let's talk |
| Order coverage | one designated property | one location or domain per line item | one location or domain per line item | as stated in the Order |
| Inspection cadence | one full inspection | monthly · weekly · daily · your choice | monthly · weekly · daily · your choice | custom |
| Vendor tools found & tested | ✓ | ✓ | ✓ | ✓ |
| Shopper journeys driven end to end | ✓ | ✓ | ✓ | ✓ |
| Annotated captures & replays | ✓ | ✓ | ✓ | ✓ |
| Health label & share link | ✓ | ✓ | ✓ | ✓ |
| Alerts the morning something breaks | — | ✓ | ✓ | ✓ |
| Versioned history · "when did it break?" | — | ✓ | ✓ | ✓ |
| Vendor accountability threads | — | ✓ | ✓ | ✓ |
| Fixes verified by rescan | — | ✓ | ✓ | ✓ |
| Group reporting & priority support | — | — | — | ✓ |
| Account needed | no | to claim | to claim | to claim |
Need a broader scope? Talk to us about a tailored Order.